Woodham Car Centre Online Showroom
| BMW X5 is V8 5 Door Auto 4.6 cc |  | | | Registered | | 2002 / 52 | | Transmission | | Automatic | | Mileage | | 85,000 | | Price | | £11,750 |  | |
|  |
|  | | Mercedes B180 CDi CDi DEISEL 5 DOOR AIRCON CD FSH... 2.0 cc |  | | | Registered | | 2006 / 06 | | Transmission | | Manual | | Mileage | | 41,000 | | Price | | £10,995 |  | |
|  |
|  | | BMW 530d SOLD***SOLD***SOLD 3.0 cc |  | | | Registered | | 2002 / 52 | | Transmission | | Automatic | | Mileage | | 59,600 | | Price | | £9,495 |  | |
|  |
|  | | Mercedes E320 ***SOLD***SOLD***SOLD***SOLD*** 3.2 cc |  | | | Registered | | 2003 / 03 | | Transmission | | Automatic | | Mileage | | 110,000 | | Price | | £7,995 |  | |
|  |
|  | | Mini Cooper S HALF BLACK LEATHER, VISUAL PACK, CHILLI PACK 1.6 cc |  | | | Registered | | 2003 / 53 | | Transmission | | Manual | | Mileage | | 47,000 | | Price | | £7,695 |  | |
|  |
|  | | VW Passat SE TDi DIESEL (140BHP) CD A/C CRUISE FSH... 2.0 cc |  | | | Registered | | 2006 / 56 | | Transmission | | Manual | | Mileage | | 86,600 | | Price | | £6,995 |  | |
|  |
|  | | Mini One D DIESEL 6 SPEED AIRCON MAIN DEALER SERVICED 1.4 cc |  | | | Registered | | 2004 / 53 | | Transmission | | Manual | | Mileage | | 68,000 | | Price | | £6,995 |  | |
|  |
|  | | BMW 316i SE ESTATE, ONLY 39K, FSH, ALLOYS, CD, PDC.. 1.8 cc |  | | | Registered | | 2004 / 53 | | Transmission | | Manual | | Mileage | | 39,000 | | Price | | £6,895 |  | |
|  |
|  | | Nissan Primera SOLD***SOLD***SOLD 2.0 cc |  | | | Registered | | 2005 / 54 | | Transmission | | Automatic | | Mileage | | 56,000 | | Price | | £6,495 |  | |
|  |
|  | | Honda Jazz i-DSi SE 5DR AIRCON ALLOYS CD FSH... 1.3 cc |  | | | Registered | | 2006 / 56 | | Transmission | | Manual | | Mileage | | 51,000 | | Price | | £5,995 |  | |
|  |
|  | | Ford Focus C-Max SOLD***SOLD***SOLD 2.0 cc |  | | | Registered | | 2004 / 04 | | Transmission | | Manual | | Mileage | | 41,000 | | Price | | £5,495 |  | |
|  |
|  | | Mercedes E240 V6 AVANTGARGE, SEVEN SEATS, ONE OWNER, FSH.. 2.4 cc |  | | | Registered | | 2001 / Y | | Transmission | | Automatic | | Mileage | | 68,000 | | Price | | £5,495 |  | |
|  |
|  | | Ford Focus C-Max ZETEC 5 DOOR HEATED SEATS, FULL BLACK LEATHER 1.8 cc |  | | | Registered | | 2004 / 53 | | Transmission | | Manual | | Mileage | | 61,000 | | Price | | £5,495 |  | |
|  |
|  | | VW Golf SE 5 DOOR, AIRCON, CD PLAYER, LOW MILEAGE... 1.6 cc |  | | | Registered | | 2002 / 52 | | Transmission | | Manual | | Mileage | | 37,000 | | Price | | £4,995 |  | |
|  |
|  | | Volvo V70 T5 SE AUTO ESTATE FULL BLACK LEATHER, CD, FSH 2.3 cc |  | | | Registered | | 2002 / 02 | | Transmission | | Automatic | | Mileage | | 104,000 | | Price | | £4,990 |  | |
|  |
|  | | Peugeot 307 S 5 DOOR, ALLOYS, CD, CRUISE, AIRCON, FSH.. 1.6 cc |  | | | Registered | | 2005 / 05 | | Transmission | | Manual | | Mileage | | 69,000 | | Price | | £4,695 |  | |
|  |
|  | | Toyota Corolla VVTi T2 5 DOOR, CD, CENTRAL LOCKING, FSH.. 1.4 cc |  | | | Registered | | 2003 / 53 | | Transmission | | Manual | | Mileage | | 51,000 | | Price | | £4,295 |  | |
|  |
|  | | Peugeot 307 SE 5 DOOR,CLIMATE,MULTI CD,ALLOYS, 2.0 cc |  | | | Registered | | 2004 / 54 | | Transmission | | Manual | | Mileage | | 50,531 | | Price | | £3,995 |  | |
|  |
|  | | Seat Ibiza SOLD***SOLD***SOLD 1.4 cc |  | | | Registered | | 2004 / 54 | | Transmission | | Manual | | Mileage | | 94,000 | | Price | | £3,995 |  | |
|  |
|  | | MG ZT V6 190 + WITH HALF LEATHER CD FSH.. 2.5 cc |  | | | Registered | | 2004 / 54 | | Transmission | | Manual | | Mileage | | 48,000 | | Price | | £3,995 |  | |
|  |
|  | | BMW 316i SE 4 DOOR MANUAL, ALLOYS, P/DISTANCE, FSH.. 1.9 cc |  | | | Registered | | 2001 / Y | | Transmission | | Manual | | Mileage | | 115,000 | | Price | | £3,295 |  | |
|  |
|  | | Rover 75 SOLD***SOLD***SOLD 2.0 cc |  | | | Registered | | 2001 / Y | | Transmission | | Automatic | | Mileage | | 48,000 | | Price | | £3,295 |  | |
|  |
|  | | Hyundai Trajet GSI AUTOMATIC SEVEN SEATS, AIRCON... 2.0 cc |  | | | Registered | | 2001 / 51 | | Transmission | | Automatic | | Mileage | | 119,000 | | Price | | £2,495 |  | |
|  |
|  | | VW Passat 2.0 SE 4 DOOR DEMO + 1 LADY OWNER AIRCON CD 2.0 cc |  | | | Registered | | 2000 / X | | Transmission | | Manual | | Mileage | | 107,000 | | Price | | £2,295 |  | |
|  |
|  | | Ford KA SOLD***SOLD***SOLD 1.3 cc |  | | | Registered | | 2000 / X | | Transmission | | Manual | | Mileage | | 37,000 | | Price | | £1,950 |  | |
|  |
|  | |
Woodham Car Centre 302 Woodham Lane New Haw Surrey KT15 3NZ
Tel: 01932 355155
| Monday | 9:00 am | to | 6:00 pm | | Tuesday | 9:00 am | to | 6:00 pm | | Wednesday | 9:00 am | to | 6:00 pm | | Thursday | 9:00 am | to | 6:00 pm | | Friday | 9:00 am | to | 6:00 pm | | Saturday | 10:00 am | to | 5:00 pm | | Sunday | 12:00 am | to | 3:00 pm |
The time is now 5:35am and we will be open today from 9:00am. Please scroll down the pane on the left to view our entire stock list |
|